Tournament Results
- Details
-
Last Updated on Saturday, 12 November 2011 12:24
-
Written by David Salvati
2012 Summer Tour 1/7
Hole-by-Hole ScoresCourse StatisticsLow Gross/Low Net
| Name | Type | Score | Prize |
|---|
| Westrum, Mike | Low Gross | 71 | $70.00 |
| Miller, Jason | Low Net | 67 | $70.00 |
1-Championship Flight
| Name | Gross | Net | Rank | Prize |
|---|
| Miller, Jason | 72 | 67 | 1 | $180.00 |
| Westrum, Mike | 71 | 70 | 2 | $100.00 |
| Hoff, David | 76 | 70 | 2 | $100.00 |
| Furman, Kerry | 79 | 73 | 4 | $50.00 |
| Whitham, Gary | 80 | 74 | 5 | $30.00 |
| Kuzinski, Adam | 75 | 75 | 6 | |
| Waikem, Ryan | 80 | 75 | 6 | |
| Mize, Mark | 80 | 77 | 8 | |
| Turner, Richard | 83 | 77 | 8 | |
| England, Troy | 83 | 77 | 8 | |
| Corkrean, Mark | 87 | 81 | 11 | |
| Mazzant, Jared | 89 | 82 | 12 | |
| Woods, Kerry | 90 | 85 | 13 | |
2-First Flight
| Name | Gross | Net | Rank | Prize |
|---|
| Straubel, Scott | 82 | 70 | 1 | $180.00 |
| Diaz-Granados, Daniel | 79 | 71 | 2 | $120.00 |
| Snead, Ben | 84 | 73 | 3 | $65.00 |
| Dunham, Thad | 85 | 73 | 3 | $65.00 |
| Salvati, David | 86 | 75 | 5 | $15.00 |
| Crump, Larry | 88 | 75 | 5 | $15.00 |
| Lacour, Brian | 85 | 76 | 7 | |
| LaGrasta, Fred | 88 | 76 | 7 | |
| Collins, Dave | 89 | 77 | 9 | |
| Winfree, Chuck | 89 | 78 | 10 | |
| St.Julian, Justin | 89 | 78 | 10 | |
| Luffey, Fred | 92 | 83 | 12 | |
| Smith, Steve | 95 | 83 | 12 | |
| Simmons, Craig | 96 | 84 | 14 | |
| McKinney, Rick | 99 | 87 | 15 | |
3-Second Flight
| Name | Gross | Net | Rank | Prize |
|---|
| Kelley, Chuck | 85 | 71 | 1 | $150.00 |
| Curran, Robert | 86 | 71 | 1 | $150.00 |
| Markel, Christian | 87 | 72 | 3 | $53.33 |
| Block, Chip | 88 | 72 | 3 | $53.33 |
| Pierson, Michael | 88 | 72 | 3 | $53.33 |
| Chinners, Derek | 88 | 73 | 6 | |
| Trevino, Eric | 91 | 76 | 7 | |
| Hammonds, Steve | 93 | 77 | 8 | |
| MacKay, Randy | 92 | 78 | 9 | |
| Jones, Bob | 92 | 78 | 9 | |
| Brooks, Cliff | 93 | 79 | 11 | |
| Waikem, Tim | 97 | 81 | 12 | |
| Donkor, Robert | 95 | 82 | 13 | |
| Smith, Brian | 97 | 84 | 14 | |
| Bratton, David | 102 | 87 | 15 | |
4-Third Flight
| Name | Gross | Net | Rank | Prize |
|---|
| Jones, L.P. | 85 | 69 | 1 | $150.00 |
| Luna, Henry | 89 | 69 | 1 | $150.00 |
| Munoz, David | 94 | 73 | 3 | $80.00 |
| Best, Mike | 96 | 75 | 4 | $40.00 |
| Jivani, Ali | 99 | 75 | 4 | $40.00 |
| Brunson, Garry | 93 | 76 | 6 | |
| Newhouse, Harold | 100 | 76 | 6 | |
| Hill, Jimmy | 95 | 77 | 8 | |
| Barnum, Ken | 97 | 81 | 9 | |
| Harlow, George | 98 | 81 | 9 | |
| Fehr, Bart | 101 | 83 | 11 | |
| Tamuty, David | 103 | 84 | 12 | |
| Diaz-Granados, Jaime | 111 | 87 | 13 | |
| Hill, Ron | 111 | 90 | 14 | |
| Sitaram, Robert | 111 | 94 | 15 | |
Special Flight
| Name | Gross | Net | Rank | Prize |
|---|
| Leith, Drew | 93 | 73 | 1 | $110.00 |
| Post, Stephen | 82 | 74 | 2 | $70.00 |
| Evans, Jacob | 89 | 74 | 3 | $50.00 |
| Kim, Ken | 86 | 75 | 4 | $30.00 |
| O'Brien, Pat | 99 | 75 | 5 | |
| Day, Shawn | 96 | 76 | 6 | |
| Cobb, Robert | 100 | 76 | 7 | |
| Phillips, Bobby | 102 | 78 | 8 | |
| Santoy, Roy | 98 | 79 | 9 | |
| Chapman, Kyle | 104 | 80 | 10 | |
| Lau, Geoff | 106 | 82 | 11 | |
| phillips, andrew | 108 | 84 | 12 | |